Description
Product description
Arducam UB0233 is a 5MP, based on the 1/4″ OV5648 image sensor, UVC compliant, wide angle USB 2.0 camera.
No longer be anxious about installing the driver! The native UVC drivers of Windows, Linux and Mac shall be compatible with this camera so that it does not require extra drivers to be installed.
Ultra HD resolution meets your request of higher quality video still pictures resolution.
Applications
Home video surveillance system
Live streaming
Videoconference
Monitoring 3D printer
Dashcam
……
Specs
Camera
– Sensor: 1/4” OV5648
– Resolution: 5MP 2592 x 1944
– Data Format: MJPG [email protected] x 1944/2048 x 1536; [email protected]/720P/1024 x 768/800 x 600; YUY2 [email protected]/1080P; [email protected] x 768; [email protected] x 600.
Lens
– Field of View (FOV):90 degree (H)
– Lens Mount: M12
– IR Sensitivity: Integral 650nm IR filter, visible light only
– Focusing Range: 3.3ft (1M) to infinity
Functionality and Compatibility
– Adjustable parameter: Contrast/ Saturation/ Exposure/ White balance
– System Compatibility: Win7/8/10, Linux, Mac, and OS with UVC driver
Power
– Power Supply: USB powered 5V
– Working Current: MAX 250mA
Physical
– Operating Temp.: -4°F~158°F (-20°C~+70°C).
– Dimension: 32mmx32mm
– Hole Pitch: 28x28mm
– Cable Length: 3.3ft (1M)
Lens Options
SKU | ||||||||||
Part No | M2016ZH01 | M2508ZH02 | M2506ZH04 | M25360H06 | M27210H08 | M40180H10 | M25170H12 | M25156H14 | M30171H16 | M32076M20 |
Optical Format | 1/2.5'' | 1/2.5'' | 1/2.5'' | 1/2.5'' | 1/2.7'' | 1/4' | 1/2.5'' | 1/2.5'' | 1/3'' | 1/3.2'' |
EFL(mm) | 16.00 | 8.00 | 6.00 | 3.60 | 2.10 | 1.80 | 1.70 | 1.56 | 1.71 | 0.76 |
BFL(mm) | 7.10 | 8.10 | 7.30 | 5.00 | 6.30 | 4.90 | 4.70 | 4.30 | 4.71 | 2.00 |
Construction | 6G+IR | 6G+IR | 6G+IR | 6G+IR | 6G+IR | 6G+IR | 6G+IR | 6G+IR | 5G+IR | 2G4P+IR |
F/NO | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.4 | 2.0 | 2.0 | 2.2 | 2.1 |
HFOV on 1/4‘’ Cam | 10° | 26° | 33° | 67° | 73° | 100° | 118° | 141° | 180° | 220° |
IR filter | 650 IR filter | 650 IR filter | 650 IR filter | 650 IR filter | 650 IR filter | 650 IR filter | 650 IR filter | 650 IR filter | 650 IR filter | 650 IR filter |
MOD | 0.3m | 0.30m | 0.30m | 0.20m | 0.30m | 0.20m | 0.20m | 0.20m | 0.20m | 0.20m |
Size(mm) | 14x16.2 | 14x16.9 | 14x17.4 | 14x16.8 | 14x15.2 | 14x14.5 | 20x18.7 | 20x17.3 | 15x19.7 | 16x13.5 |
Low Distortion Lens Options
SKU | |||||
Part No | M2504ZH05S | M25360H06S | M40320M06S | M27280M07S | M40210M09S |
Optical Format | 1/2.5'' | 1/2.5'' | 1/2.5'' | 1/2.5'' | 1/2.7'' |
EFL(mm) | 4.00 | 3.60 | 3.20 | 2.80 | 2.10 |
BFL(mm) | 3.24 | 2.75 | 1.60 | 2.60 | 1.19 |
Construction | 2G2P+IR | 2G2P+IR | 5E+IR | 2G2P+IR | 2G2P+IR |
F/NO | 2.8 | 3.0 | 2.0 | 2.8 | 2.2 |
HFOV on 1/4‘’ Cam | 45° | 55° | 65° | 70° | 80° |
IR filter | 650 IR filter | 650 IR filter | 650 IR filter | 650 IR filter | 650 IR filter |
MOD | 0.3m | 0.20m | 0.30m | 0.30m | 0.30m |
Size(mm) | 14x18.7 | 14x16.3 | 14x12 | 14x15.6 | 14x13 |
Note: The M12 Lens kit is for Raspberry Pi Camera and Arduino, please check LK001, LK002, for more information.
Note: For the sample order, please order the lens you need to replace separately and Contact us in advance for customization if you would like to replace the lenses in bulk.