A 12MP USB camera module with HDR support and a 120 °(DFOV) Wide Angle fixed-focus lens, designed for high-quality imaging up to 4608×2592 resolution. Its integrated 650nm IR-cut filter ensures accurate color performance. With plug-and-play compatibility on Windows, Linux, Android, and macOS—no driver required—the A708 is a reliable UVC solution for applications demanding clarity, durability, and wide dynamic range.What’s more, if off-the-shelf solutions don't meet your needs, Arducam offers end-to-end custom camera design services to help you turn your ideas into real products. From early concept to mass production, we work closely with you to tailor an imaging solution to meet your unique technical requirements and product goals.
| Camera | |
| Still Resolution | 12MP |
| Color Filter Type | Color |
| Shutter Type | Rolling |
| Optical Size | 1/2.43" |
| Output Format | MJPG/YUY2 |
| Pixel Size | 1.4µm x 1.4µm |
| Sensor Active Area | 4608(H)x2592(V) |
| Frame Rate (MJPG) | 4608x2592@15fps, 3840x2160@25fps; 3264x2448@25fps, 2592x1944@30fps; 1920x1080@30fps,1280x720@30fps; 640x480@30fps; |
| Frame Rate (YUV) | 640x480@30fps, 320x240@30fps; 320x320@30fps, 128x128@30fps; 96x96@30fps; |
| Lens | |
| Focus Type | Fixed Focus |
| FOV | 120°(D)x102°(H)x67°(V) |
| Lens Mount | Stock Lens Mount |
| F.NO | F2.2 |
| E.F.L | 2.75mm |
| IR Sensitivity | Integral 650nm IR Filter |
| Default Focus Distance | 150cm~INF |
| Distrotion | <-22.30% | USB Features |
| Interface | USB 2.0 Device |
| Connector | B4B-ZR JST |
| UVC Compliant | No additional drivers required |
| Functionality and Compatibility | |
| HDR Mode | Support |
| Supported Platform | x86 PC |
| Supported OS | Windows, Linux, Android |
| Recommend Sample Application | Amcap for Windows, qv4l2 for Linux |
| UVC Controls | Brightness, Contrast, Saturation, White Balance (Auto/Manual), Lowlight Compensation, Gain, Exposure (Manual/Auto) |
| Electrical and Mechanical | |
| Operating Voltage | 5V |
| Power Consumption | MAX:1.75W |
| Camera Board Size | 32mm x 32mm x 1.6mm |
| Overall Weight (Net) | 12g |
| Standard and Certifications | |
| Temperature range (Storage) | -4°F-167°F (-20°C to +85°C) |
| Temperature range (Operating) | 32°F-122°F (0°C to +50°C) |
| Certification | RoHS |
If off-the-shelf solutions don't meet your needs, Arducam offers end-to-end custom camera design services to help you turn your ideas into real products. From early concept to mass production, we work closely with you to tailor an imaging solution to meet your unique technical requirements and product goals.
Sensor/Lens/circuit/interface;
Optical filter/housing/ISP, and more.
For more information about Arducam's custom design, please refer to: Arducam Custom Design