A 12MP USB camera module with HDR support and a fixed-focus lens, designed for high-quality imaging up to 4608×2592 resolution. Its integrated 650nm IR-cut filter ensures accurate color performance, while the sturdy metal housing provides effective heat dissipation and protection. With plug-and-play compatibility on Windows, Linux, Android, and macOS—no driver required—the A708 is a reliable UVC solution for applications demanding clarity, durability, and wide dynamic range.
[Plug-and-Play]
This 12MP camera module offers hassle-free plug-and-play operation across Windows, Linux, Android, and macOS platforms. No additional drivers or software are required—simply connect via USB and start capturing high-quality images instantly.
[HDR]
Equipped with High Dynamic Range (HDR) technology, the camera captures well-balanced images that retain detail in both bright and shadowed areas, delivering superior image quality in challenging lighting environments.
[High Resolution]
Featuring a 12MP sensor, the camera produces sharp still images with a maximum resolution of 4608 × 2592 pixels, ensuring clear and detailed visuals suitable for demanding applications.
[Fixed Focus]
The module is fitted with a high-quality fixed-focus lens designed for consistent sharpness at a set focal distance. An integrated 650nm IR-cut filter enhances color accuracy by blocking infrared light, making it ideal for true-to-life color reproduction.
[Metal Case]
Housed in a sturdy metal enclosure, the camera benefits from effective heat dissipation and robust protection. This metal housing ensures reliable performance and product longevity, even under extended use or harsh conditions.
| General Sepcs | B030401 | B0304-1 |
|---|---|---|
| Image Sensor | ||
| Still Resolution | 12MP | 12MP |
| Color Filter Type | Color | Color |
| Shutter Type | Rolling | Rolling |
| Optical Size | 1/2.43" | 1/2.43" |
| Output Format | MJPG/YUY2 | MJPG |
| Pixel Size | 1.4µm x 1.4µm | 1.4um x 1.4um |
| Sensor Active Area | 4608(H)x2592(V) | 4608(H)x2592(V) |
| Frame Rate(MJPG) | 4608x2592@15fps, 3840x2160@25fps; 3264x2448@25fps, 2592x1944@30fps; 1920x1080@30fps,1280x720@30fps; 640x480@30fps; |
4608x2592@10fps, 2304x1296@30fps; 1920x1080@30fps, 1600x1200@30fps; 1280x720@30fps; |
| Frame Rate(AI Resolution(YUV)) | 640x480@30fps, 320x240@30fps; 320x320@30fps, 128x128@30fps; 96x96@30fps; |
/ |
| Lens | ||
| IR Sensitivity | Integral 650nm IR Filter, visible light only | Integral 650nm IR Filter, visible light only |
| Focus Type | Autofocus | Fixed Focus |
| FOV | 75°(D)×61°(H)×50°(V) | 75°(D)x66°(H)x41°(V) |
| Lens Mount | Stock Lens | Stock Lens |
| F.NO | F1.8 | F1.8 |
| E.F.L | 3.95mm | 4.74mm |
| Default Focus Range | 10cm-∞ | 150cm-∞ |
| USB Interface | ||
| Interface | USB 2.0 Device | USB 2.0 Device |
| Connector | B4B-ZR JST | B4B-ZR JST |
| UVC Compliant | No additional drivers required | No additional drivers required |
| Electrical and Mechanical | ||
| Operating Voltage | 5V | 5V |
| Operating Temp. | 32°F-158°F (0°C to 70°C) | 32°F-158°F (0°C to 70°C) |
| Power Consumption | Max: 1.75W | Max: 1.5W |
| Camera Board Size | 32mm x 32mm x 1.6mm | 24mm x 25mm |
| Functionality and Compatibility | ||
| HDR Support | YES | NO |
| Enclosure | with Metal Enclosure | without Enclosure |
| Supported OS | Windows, Linux, MacOS | Windows, Linux, MacOS |
| Recommend Sample Application | Amcap for Windows, qv4l2 for Linux | Amcap for Windows, qv4l2 for Linux |
| UVC Controls | Brightness, Contrast, Saturation, White Balance (Auto/Manual), Lowlight Compensation, Gain, Focus (Auto/Manual), Exposure (Manual/Auto) | Brightness, Contrast, Saturation, White Balance (Auto/Manual), Gain, Focus (Auto/Manual), Exposure (Manual/Auto) |
If off-the-shelf solutions don't meet your needs, Arducam offers end-to-end custom camera design services to help you turn your ideas into real products. From early concept to mass production, we work closely with you to tailor an imaging solution to meet your unique technical requirements and product goals.
Sensor/Lens/circuit/interface;
Optical filter/housing/ISP, and more.
For more information about Arducam's custom design, please refer to: Arducam Custom Design