Arducam 2MP IMX462 Motorized IR-CUT Camera is capable of capturing visible and near-infrared images with very low noise even in extremely low-light conditions or no light (near 0 lux). This high-speed camera captures uncompressed Full HD images at 50fps at full resolution. This is great for minimizing inter-frame distortion and reducing motion blur, resulting in sharper images with more scene detail when capturing moving objects. High sensitivity, low dark current and no smear can be achieved through the adoption of R, G and B primary color mosaic filters.
| Sensor | SONY STARVIS IMX462 |
|---|---|
| Optical Size | Type 1/2.8'' (Diagonal 6.46 mm) |
| Pixel Size | 2.9μm×2.9μm |
| Shutter Type | Rolling Shutter |
| Number of the Active Pixels | 1920x1080 |
| Color Filter | Bayer RGB |
| Frame Rates | 1920x1080@60fps;1280x720@60fps |
| Supported Platform | Pi 4/3/Zero/CM3/CM4 |
| Output Format | RAW10/RAW12 |
| Focus Type | Manual Focus |
| Lens Mount | M12 Mount |
| F.NO | 1.6±10% |
| Effective Focal Length | 4.3±5%mm |
| MOD. | 2.0 |
| Back Focal Length | 5.43±0.2mm |
| Field of View(FOV) | 103°(D)x90°(H)x74°(V) |
| IR Sensitivity | Motorized IR-cut |
| Camera Board Size | 38mm x 38mm |
Among the Sony STARVIS series sensors, IMX290, IMX462, and IMX327 are some of the more popular ones. Though they are all belong to the STARVIS series, there are some differences between them. Please see the following table about the similarities and differences:
| Specifications | Sensor | ||
| IMX462 | IMX290 | IMX327 | |
| Mega Pixels | 2.10MP | 2.07MP | 2.07MP |
| Max Resolution | 1920x1080 | 1920x1080 | 1920x1080 |
| Optical Size | 1/2.8'' | 1/2.8'' | 1/2.8'' |
| Pixel Size | 2.9μm×2.9μm | 2.9μm×2.9μm | 2.9μm×2.9μm |
| G Sensitivity* | 10471 | 5486 | 10471 |
| Max Frame Rate | 120fps(sensor) | 120fps(sensor) | 90fps(sensor) |
| NIR Sensitivity(850nm)* | ~1 | ~0.5 | ~1 |
G Sensitivity*: Gravity sensitivity is an important indicator of camera performance in low light conditions. Higher the G sensitivity, better is the low light performance.
NIR sensitivity*:NIR imaging performance is one of the most crucial features for smart surveillance, smart traffic monitoring, and agricultural applications.
If off-the-shelf solutions don't meet your needs, Arducam offers end-to-end custom camera design services to help you turn your ideas into real products. From early concept to mass production, we work closely with you to tailor an imaging solution to meet your unique technical requirements and product goals.
Sensor/Lens/circuit/interface;
Optical filter/housing/ISP, and more.
For more information about Arducam's custom design, please refer to: Arducam Custom Design