The A5648S 5MP HDR USB Camera Module is a plug-and-play UVC solution compatible with Windows, Linux, Android, and macOS. It features High Dynamic Range (HDR) for clear imaging in challenging lighting and supports AI-friendly YUV resolutions for computer vision workflows. Equipped with a low-distortion 88° wide-angle M12 lens, it delivers broad, accurate scene coverage. The onboard hardware ISP provides auto exposure, auto white balance, and other image optimizations directly on the module for consistent, high-quality output.
| General Sepcs | B045401 | B0454-1 |
|---|---|---|
| Image Sensor | ||
| Still Resolution | 5MP | 5MP |
| Color Filter Type | Color | Color |
| Shutter Type | Rolling | Rolling |
| Optical Size | 1/2.8'' | 1/4" |
| Output Format | MJPG/YUY2 | MJPG/YUY2 |
| Pixel Size | 2 µm x 2 µm | 1.4 µm x 1.4 µm |
| Sensor Active Area | 2592(H)x1944(V) | 2592(H)x1944(V) |
| Frame Rate | MJPG: 2592*1944@30fps; 2048x1536@30fps; 1920x1080@30fps; 1600x1200@30fps; 1280x960@30fps; 1280x720@30fps; 1024x768@30fps; 800x600@30fps; 640x360@30fps; 640x480@30fps; |
MJPG: 2592x1944@15fps, 2048x1536@15fps; 1600x1200@15fps, 1920x1080@30fps; 1280x960@30fps, 1280x720@30fps; 1024x768@30fps, 800x600@30fps; 640x360@30fps, 640x480@30fps; YUY2: 2592x1944@2fps, 2048x1536@2fps; 1920x1080@5fps, [email protected]; [email protected], 1280x720@10fps; 1024x768@10fps, 800x600@20fps; |
| Frame Rate(AI Resolution(YUV)) | 640x480@30fps, 320x240@30fps; 320x320@30fps, 128x128@30fps; 96x96@30fps; |
/ |
| Lens | ||
| IR Sensitivity | Integral 650nm IR Filter, visible light only | Integral 650nm IR Filter, visible light only |
| Focus Type | Fixed Focus | Fixed Focus |
| FOV | 101°(D)×88°(H)×60°(V) | 110°(D)x95°(H)x76°(V) |
| Lens Mount | M12-S | M12-S |
| F.NO | F2.8±5% | F2.5±10% |
| E.F.L | 2.7mm | 2.1mm |
| Default Focus Range | 300cm-∞ | 300cm-∞ |
| Distortion | <-1.0% | <20% |
| USB Interface | ||
| Interface | USB 2.0 Device | USB 2.0 Device |
| Connector | B4B-ZR JST | B4B-ZR JST |
| UVC Compliant | No additional drivers required | No additional drivers required |
| Electrical and Mechanical | ||
| Operating Voltage | DC 5V +/- 5% | DC 5V +/- 5% |
| Operating Temp. | 32°F-158°F (0°C to 70°C) | 32°F-158°F (0°C to 70°C) |
| Power Consumption | Typical: 1.043w | Typical: 0.818W |
| Camera Board Size | 32mm x 32mm x 1.6mm | 38mm x 38mm x 1.6mm |
| Functionality and Compatibility | ||
| HDR Support | Yes | NO |
| Enclosure | with Metal Enclosure | without Enclosure |
| Supported OS | Windows, Linux, Android | Windows, Linux, Android |
| Recommend Sample Application | Amcap for Windows, qv4l2 for Linux | Amcap for Windows, qv4l2 for Linux |
| UVC Controls | Brightness, Contrast, Saturation, White Balance (Auto/Manual), Gain, Lowlight Compensation, Focus (Auto/Manual), Exposure (Manual/Auto) | Brightness, Contrast, Saturation, White Balance (Auto/Manual), Gain, Focus (Auto/Manual), Exposure (Manual/Auto) |
If off-the-shelf solutions don't meet your needs, Arducam offers end-to-end custom camera design services to help you turn your ideas into real products. From early concept to mass production, we work closely with you to tailor an imaging solution to meet your unique technical requirements and product goals.
Sensor/Lens/circuit/interface;
Optical filter/housing/ISP, and more.
For more information about Arducam's custom design, please refer to: Arducam Custom Design