A compact 16MP USB camera module featuring a durable metal housing, 1/2.8" sensor, and autofocus lens with a 60° field of view. It delivers high-resolution still images up to 4656×3496 and smooth 4K video over USB 2.0, all with plug-and-play support on Windows, Linux, Android, and macOS—no drivers needed. The built-in digital PTZ (Pan-Tilt-Zoom) enables ROI control at lower resolutions, making it a versatile solution for applications like surveillance, inspection, and automation.
| General Sepcs | B029002C | B029001-1 |
|---|---|---|
| Image Sensor | ||
| Still Resolution | 16MP | 16MP |
| Color Filter Type | Color | Color |
| Shutter Type | Rolling | Rolling |
| Optical Size | 1/2.8'' | 1/2.8" |
| Output Format | MJPG/YUY2 | MJPG/YUY2 |
| Pixel Size | 1.12µm x 1.12µm | 1.12um x 1.12um |
| Sensor Active Area | 4656(H) x 3496(V) | 4656(H) x 3496(V) |
| Frame Rate(MJPG) | 4656x3496@10fps, 4000x3000@15fps; 3840x2160@25fps, 3264x2448@25fps; 2592x1944@30fps, 1920x1080@30fps; 1280x720@30fps, 640x480@30fps; |
4656x3496@10fps, 3840x2160@10fps; , 2592x1944@10fps, 1920x1080@30fps; 1280x720@30fps; |
| Frame Rate(AI Resolution(YUV)) | 640x480@30fps, 320x240@30fps; 320x320@30fps, 128x128@30fps; 96x96@30fps; |
640×480@20fps, 320x240@30fps; |
| Lens | ||
| IR Sensitivity | Integral 650nm IR Filter, visible light only | Integral 650nm IR Filter, visible light only |
| Focus Type | Autofocus | Autofocus |
| FOV | 75°(D)×61°(H)×50°(V) | 60°(H) |
| Lens Mount | Stock Lens | Stock Lens |
| F.NO | F1.8 | / |
| E.F.L | 3.95mm | / |
| Default Focus Range | 10cm-∞ | 10cm-∞ |
| USB Interface | ||
| Interface | USB 2.0 Device | USB 2.0 Device |
| Connector | B4B-ZR JST | B4B-ZR JST |
| UVC Compliant | No additional drivers required | No additional drivers required |
| Electrical and Mechanical | ||
| Operating Voltage | 5V | 5V |
| Operating Temp. | 32°F-158°F (0°C to 70°C) | 32°F-158°F (0°C to 70°C) |
| Power Consumption | 1.75W | 1W |
| Camera Board Size | 32mmX32mmX1.6mm | 38mm x 38mm |
| Functionality and Compatibility | ||
| HDR Support | NO | NO |
| Enclosure | with Metal Enclosure | with Metal Enclosure |
| Supported OS | Windows, Linux, MacOS | Windows, Linux, MacOS |
| Recommend Sample Application | Amcap for Windows, qv4l2 for Linux | Amcap for Windows, qv4l2 for Linux |
| UVC Controls | Brightness, Contrast, Saturation, White Balance (Auto/Manual), Gain, Focus (Auto/Manual), Exposure (Manual/Auto) | Brightness, Contrast, Saturation, White Balance (Auto/Manual), Gain, Focus (Auto/Manual), Exposure (Manual/Auto) |
If off-the-shelf solutions don't meet your needs, Arducam offers end-to-end custom camera design services to help you turn your ideas into real products. From early concept to mass production, we work closely with you to tailor an imaging solution to meet your unique technical requirements and product goals.
Sensor/Lens/circuit/interface;
Optical filter/housing/ISP, and more.
For more information about Arducam's custom design, please refer to: Arducam Custom Design