Arducam New 2MP Mini SPI Camera is a new generation high-definition 2MP SPI camera, which reduces the complexity of the camera control interface. It integrates 2MP CMOS image sensor and provides miniature size, as well as an easy-to-use hardware interface and open source code library. The Arducam Mini SPI Camera series can be used on any platform like Arduino, Raspberry Pi, Maple, STM32, ESP32, or Beaglebone black, as long as they have SPI and I2C interface. Arducam Mini SPI Camera not only offers the capability to add a camera interface that doesn’t have in some low-cost microcontrollers but also provides the capability to add multiple cameras to a single microcontroller. Beyond the Hardware, Arducam offers a wealth of customization options such as resolution, frame rate, ROI, exposure time, and lens selection,etc., covering application areas like IoT, machine vision assistance, and field monitoring.
| Camera | |
| Sensor | 2MP CMOS Image Sensor |
| Resolution | 2 Megapixels |
| Chroma | Color |
| Shutter Type | Rolling Shutter |
| Optical Format | 1/4" |
| Output Format | JPEG RGB |
| Pixel Size | 2.28µm x 2.28µm |
| Sensor Active Area | 1600(H)×1200(V) |
| Sensor Image Area | 3.65 mm x 2.74 mm (4.56 mm diagonal) |
| Resolution List | 1600x1200, 1280x1024, 1024x768; 800x600, 640x480, 352x288; 320x240, 176x144, 160x120; |
| Lens | |
| Focus Type | Fixed Focus |
| FOV(DxHxV) | 50°(D)×40°(H)×30°(V) |
| Lens Mount | M12 Mount |
| F.NO | F2.2 |
| E.F.L | 4.9mm |
| IR Sensitivity | Integral 650nm IR Filter, visible light only |
| TV-Distortion | <-1.0% |
| Default Focus Distance | 260cm~INF |
| Weight | 2g |
| Functionality and Compatibility | |
| Interface | SPI, I2C |
| Supported Platforms | Arduino, ESP32, Raspberry Pi Pico, etc.. |
| SDK Support | Support |
| SPI Speed | Max 8MHz |
| Frame Buffer | 8MByte |
| Camera Controls | Light Mode(Auto, Sunny, Cloudy, Office, Home), Color Saturation, Brightness, Contrast, Special Effects(Normal, B&W Negative, Negative, B&W, Reddish, etc.), Exposure Time Adjustment, Analog Gain, Power Mode(Normal, Low) |
| Electrical and Mechanical | |
| Operating Voltage | 3.3V/5V |
| Power Consumption | Max:0.7W |
| Camera Board Size | 34x24mm |
| Camera Overall Weight (Net) | 5.7g |
| Overall Size | 34x24x16.8mm |
| Standard and Certifications | |
| Temperature range (Storage) | -4°F-167°F (-20°C to +75°C) |
| Temperature range (Operating) | 32°F-122°F (0°C to +50°C) |
| Certification | RoHS |
If off-the-shelf solutions don't meet your needs, Arducam offers end-to-end custom camera design services to help you turn your ideas into real products. From early concept to mass production, we work closely with you to tailor an imaging solution to meet your unique technical requirements and product goals.
Sensor/Lens/circuit/interface;
Optical filter/housing/ISP, and more.
For more information about Arducam's custom design, please refer to: Arducam Custom Design