No. | Items | Specification |
1 | F No. | W:1.6-T:3.3±5% |
2 | Focal-Length | 3.2-11.1±5% |
3 | Optical Back Focal Length | 5.8±0.1 |
4 | Mechanical Back Focal Length | 13.45±0.2 |
5 | TTL | 52.14±0.2 |
6 | Image Circle | ∅6.9 |
7 | Lens Structure | 6G3P |
8 | Mount | ∅14 |
9 | FOV | 1/2.7”(16:9): H(113~30),V(60~16),D(137~34) 1/3”(4:3): H(91~25),V(66~18),D(120~30) 1/4”(4:3): H(67~18),V(49~13),D(90~22) |
10 | M.O.D | 0.8m |
11 | Focus | Front group: focus Back group: Zoom |
12 | Iris | Fixed |
13 | Motorized IR-Cut | Coil Resistance: 20±5Ω Electric Voltage: ±3.5 ~ ±6 V Electric time: 100~200ms |
14 | IR Filter Coating | 400nm~420nm Tave>88%,T>85% 420nm~620nm T≥95%,Tave>96% 642nm~653nm T=50% Slop 80%~20%<20nm 680nm T<2% 700nm~1000nm T<1% 1000nm~1100nm Tave<2%,T<4% |
15 | Dummy Glass Coating | 420nm~1100nm T>92%,Tave>96% |
16 | Stepper Motors | NO.of phases: Bipolar Coil resistance: 40Ω/phase ±7% Voltage range: 3.3-5V 5 Coil max Current 125mA/Phase Recommended:conditions:4.2V2-2bipolar 300-800PPS(accelerating) Step angle: 0.224 degree/Step Excitation: 2-2bipolar Zoom range(wide=>Tele): 2317 steps 0.00396mm/step Focus range(Near=>Far): 3009 steps 0.0046mm/step |
17 | Storage Condition | -30℃~+80℃;10-90%RH(No condensing) |
18 | Operation Condition | -20℃~+60℃;10-90%RH(No condensing) |
19 | Controller Board Size | 36x36mm |
20 | Pan and Tilt Range | 0-180° |
21 | Manual Pan and Tilt Step Accuracy | 1° |
22 | PWM Control Signal Frequence | 50HZ |
23 | PWM Control Signal Duty Cycle | 2.5% to 12.5% |
24 | Auto Focus Time | 4s to 20s |
25 | Zoom Range (Wide => Tele) | 2317 steps 0.00396mm/step |
26 | Focus Range(Near => Far) | 3009 steps 0.0047mm/step |
- Support manual error compensation