1. Jetson Nano camera Connector Type
The Camera Connector Types of Jetson Nano are SFW15R-1STE1LF and F32Q-1A7H1-11022.
Location | Part Number | Manufacturer | Mounting Angle | No. of Pins | Pitch |
Jetson Nano Board | 1-1734248-5 | TE Connectivity | Vertical | 15pin | 1mm |
Jetson Xavier NX | 1-1734248-5 | TE Connectivity | Vertical | 15pin | 1mm |
Cameras Modules | Connector Part Number | Camera SKU | Features | No. of Pins | Pitch |
IMX219 Cameras | SFW15R-1STE1LF | B0179 | Wide Angle | 15pin | 1mm |
IMX219 Cameras | SFW15R-1STE1LF | B0181 | Auto Focus | 15pin | 1mm |
IMX219 Cameras | SFW15R-1STE1LF | B0183 | Low Distortion | 15pin | 1mm |
IMX219 Cameras | SFW15R-1STE1LF | B0187 | Low Distortion NoIR | 15pin | 1mm |
IMX219 Cameras | SFW15R-1STE1LF | B0189 | Auto Focus NoIR | 15pin | 1mm |
IMX219 Cameras | SFW15R-1STE1LF | B0191 | Fixed Focus | 15pin | 1mm |
IMX219 Cameras | SFW15R-1STE1LF | B0193 | Wide Angle NoIR | 15pin | 1mm |
IMX219 Cameras | SFW15R-1STE1LF | B0287 | Fisheye lens | 15pin | 1mm |
IMX477 HQ Cameras | F32Q-1A7H1-11022 | B0249 | CS Mount Lens | 22pin | 0.5mm |
IMX477 HQ Cameras | F32Q-1A7H1-11022 | B0251 | M12 Mount lens | 22pin | 0.5mm |
IMX477 HQ Cameras | F32Q-1A7H1-11022 | B0273 | Auto focus | 22pin | 0.5mm |
IMX477 HQ Cameras | F32Q-1A7H1-11022 | B0274 | IR Cut Day and Night vision | 22pin | 0.5mm |
IMX477 HQ Cameras | F32Q-1A7H1-11022 | B0279 | Without Lens, CS Mount only | 22pin | 0.5mm |
IMX477 HQ Cameras | F32Q-1A7H1-11022 | B016712MP | PTZ | 22pin | 0.5mm |
IMX477 HQ Cameras | F32Q-1A7H1-11022 | B0167B12 | PTZ with base | 22pin | 0.5mm |
2. Jetson Nano Camera Connector Pinout
15 Pin # | 15 Pin Name | Desc. | 22 Pin Name | 22 Pin # |
1 | GND | Ground | GND | 1 |
2 | CAM_D0_N | MIPI Data Lane 0 Negative | CAM_D0_N | 2 |
3 | CAM_D0_P | MIPI Data Lane 0 Positive | CAM_D0_P | 3 |
4 | GND | Ground | GND | 4 |
5 | CAM_D1_N | MIPI Data Lane 1 Negative | CAM_D1_N | 5 |
6 | CAM_D1_P | MIPI Data Lane 1 Positive | CAM_D1_P | 6 |
7 | GND | Ground | GND | 7 |
8 | CAM_CK_N | MIPI Clock Lane Negative | CAM_CK_N | 8 |
9 | CAM_CK_P | MIPI Clock Lane Positive | CAM_CK_P | 9 |
Ground | GND | 10 | ||
MIPI Data Lane 2 Negative | CAM_D2_N (UC-698/NC) | 11 | ||
MIPI Data Lane 2 Positive | CAM_D2_P (UC-698/NC) | 12 | ||
Ground | GND | 13 | ||
MIPI Data Lane 3 Negative | CAM_D3_N (UC-698/NC) | 14 | ||
MIPI Data Lane 3 Positive | CAM_D3_P (UC-698/NC) | 15 | ||
10 | GND | Ground | GND | 16 |
11 | CAM_IO0 | Power Enable | CAM_IO0 | 17 |
12 | CAM_IO1 | LED Indicator/Xclk | CAM_IO1 | 18 |
Ground | GND | 19 | ||
13 | CAM_SCL | I2C SCL | CAM_SCL | 20 |
14 | CAM_SDA | I2C SDA | CAM_SDA | 21 |
15 | CAM_3V3 | 3.3V Power Output | CAM_3V3 | 22 |