Introduction
This hardware guid helps for interfacing the Arducam AutoFocus OV5640 camera module. There are hardware USB2 or USB3(you also need Arducam Parallel Camera Adapter Board for USB3)camera shield develop boards which can well mate this camera module without designing any customize board, they can be used for fast evaluation for this camera module.
Pin Definition
The camera module using 3M 929836-02-11-RK or similar 22pin (2×11)2.54mm pitch header.
Pin No. | PIN NAME | TYPE | DESCRIPTION |
1 | VCC | POWER | 3.3v Power supply |
2 | GND | Ground | Power ground |
3 | SCL | Input | Two-Wire Serial Interface Clock |
4 | SDATA | Bi-directional | Two-Wire Serial Interface Data I/O |
5 | VSYNC | Output | Active High: Frame Valid; indicates active frame |
6 | HREF | Output | Active High: Line/Data Valid; indicates active pixels |
7 | PCLK | Output | Pixel Clock output from sensor |
8 | XCLK | Input | Master Clock into Sensor |
9 | DOUT9 | Output | Pixel Data Output 9 (MSB) |
10 | DOUT8 | Output | Pixel Data Output 8 |
11 | DOUT7 | Output | Pixel Data Output 7 |
12 | DOUT6 | Output | Pixel Data Output 6 |
13 | DOUT5 | Output | Pixel Data Output 5 |
14 | DOUT4 | Output | Pixel Data Output 4 |
15 | DOUT3 | Output | Pixel Data Output 3 |
16 | DOUT2 | Output | Pixel Data Output 2 |
17 | DOUT1 | Output | Pixel Data Output 1 |
18 | DOUT0 | Output | Pixel Data Output 0 (LSB) |
19 | RST | Input | Sensor reset signal, active low |
20 | PWDN | Input | Power down input, active high |
21 | AFVDD | POWER | Power for VCM 2.8~3.3V |
22 | STROBE | Input | Strobe output |
Mechanical Dimension
