Introduction
This hardware guide helps for interfacing the Arducam OV9281 camera module. There are hardware USB2 or USB3 camera shield develop boards and MIPI adapter board which can well mate this camera module without designing any customize board, they can be used for fast evaluation for this camera module.
Wanna a stereo camera?
Arducam 1MP stereo camera dual OV9281 monochrome global shutter camera module is ready for you here.
Pin Definition
The camera module using Molex 545482671_SD or a similar 22pin 0.5mm pitch FPC connector.
Pin No. | PIN NAME | TYPE | DESCRIPTION | NOTE |
1 | GND | Ground | Power ground | |
2 | MDN0 | Input | Pixel Data Lane0 Negative | |
3 | MDP0 | Input | Pixel Data Lane0 Positive | |
4 | GND | Ground | Power ground | |
5 | MDN1 | Input | Pixel Data Lane1 Negative | M12 Version Only |
6 | MDP0 | Input | Pixel Data Lane1 Positive | M12 Version Only |
7 | GND | Ground | Power ground | |
8 | MCN | Input | Pixel Clock Output Form Sensor Negative | |
9 | MCP | Input | Pixel Clock Output Form Sensor Positive | |
10 | GND | Ground | Power ground | |
11 | NC | NC | NC | |
12 | NC | NC | NC | |
13 | GND | Ground | Power ground | |
14 | NC | Input | NC | |
15 | NC | Input | NC | |
16 | GND | Ground | Power ground | |
17 | POWER_EN | Output | Power Enable | |
18 | LED-EN | Input | Led Enable | |
19 | GND | Ground | Power ground | |
20 | SCL | Input | Two-Wire Serial Interface Clock | |
21 | SDATA | Bi-directional | Two-Wire Serial Interface Data I/O | |
22 | VCC_3.3V | POWER | 3.3v Power supply |
Mechanical Dimension
Lens Option
There are M12 mount lenses can be used together with is camera module. This is 1/4″ optical format sensor, so make sure the lens optical format is bigger than 1/4″ or else there will be dark corner. More lens options can be found from lens product page.