Introduction
This hardware guid helps for interfacing the Arducam IMX298 camera module. There are hardware USB2 or USB3 camera shield develop boards and mipi adapter board which can well mate this camera module without designing any customize board, they can be used for fast evaluation for this camera module.
Pin Definition
The camera module using Molex 545482671_SD or similar 22pin 0.5mm pitch FPC connector.
Pin No. | PIN NAME | TYPE | DESCRIPTION |
1 | GND | Ground | Power ground |
2 | MDN0 | Input | Pixel Data Lane0 Negative |
3 | MDP0 | Input | Pixel Data Lane0 Positive |
4 | GND | Ground | Power ground |
5 | MDN1 | Input | Pixel Data Lane1 Negative |
6 | MDP1 | Output | Pixel Data Lane1 Positive |
7 | GND | Ground | Power ground |
8 | MCN | Input | Pixel Clock Output Form Sensor Negative |
9 | MCP | Input | Pixel Clock Output Form Sensor Positive |
10 | GND | Ground | Power ground |
11 | MDN2 | Input | Pixel Data Lane2 Negative |
12 | MDP2 | Input | Pixel Data Lane2 Positive |
13 | GND | Ground | Power ground |
14 | MDN3 | Input | Pixel Data Lane3 Negative |
15 | MDP3 | Input | Pixel Data Lane3 Positive |
16 | GND | Ground | Power ground |
17 | POWER_EN | Output | Power Enable |
18 | VCC_3.3V | POWER | 3.3v Power supply |
19 | GND | Ground | Power ground |
20 | SCL | Input | Two-Wire Serial Interface Clock |
21 | SDATA | Bi-directional | Two-Wire Serial Interface Data I/O |
22 | VCC_3.3V | POWER | 3.3v Power supply |
Mechanical Dimension
